TaxNetUSA: Travis County Property ID Number: 108516 Ref ID2 Number: 01093602150000
Owner's Name MURRELL J CAMPBELL
Mailing
Address

11408 MUSKET RIM ST
AUSTIN, TX 78738-6605
Location 8113 HICKORY CREEK DR 78735
Legal LOT 47 BLK A ESTATES ABOVE LOST CREEK THE

Value Information 2010 Preliminary
Land Value

500,500.00

Improvement Value

557,022.00

AG Value 0.00
AG Productivity Value 0.00
Timber Value 0.00
Timber Productivity Value 0.00
Assessed Value

1,057,522.00

10% Cap Value

0.00

Total Value

1,057,522.00

Property Details
Deed Date 12312001
Deed Volume 00000
Deed Page 00000
Exemptions

Freeze Exempt

F

ARB Protest

F

Agent Code

0

Land Acres

3.2921

Block

A

Tract or Lot

47

Docket No.

2002001574TR

Abstract Code S04329
Neighborhood Code N6400


Data up to date as of 2010-07-21

Value By Jurisdiction
Entity Code
Entity Name
2009 Tax Rate
Assessed Value Taxable Value Market Value Appraised Value
0A TRAVIS CENTRAL APP DIST 0.000000 1,057,522.00 1,057,522.00 1,057,522.00 1,057,522.00
01 AUSTIN ISD 1.202000 1,057,522.00 1,057,522.00 1,057,522.00 1,057,522.00
03 TRAVIS COUNTY 0.421500 1,057,522.00 1,057,522.00 1,057,522.00 1,057,522.00
1C TRAVIS CO ESD NO 3 0.100000 1,057,522.00 1,057,522.00 1,057,522.00 1,057,522.00
2J TRAVIS CO HEALTHCARE DIST 0.067400 1,057,522.00 1,057,522.00 1,057,522.00 1,057,522.00
68 AUSTIN COMM COLL DIST 0.094600 1,057,522.00 1,057,522.00 1,057,522.00 1,057,522.00
Improvement Information
Improvement ID State Category Description
107261 A1 1 FAM DWELLING
107262 A1 1 FAM DWELLING
Segment Information
Imp ID Seg ID Type Code Description Class Effective Year Built Area
107261 110023 1ST 1st Floor WV 1983 2,203
107261 110024 2ND 2nd Floor WV 1983 2,399
107261 396061 011 PORCH OPEN 1ST F * 1983 164
107261 396062 011 PORCH OPEN 1ST F * 1983 430
107261 396063 012 PORCH OPEN 2ND F * 1983 430
107261 396064 011 PORCH OPEN 1ST F * 1983 430
107261 396065 012 PORCH OPEN 2ND F * 1983 430
107261 396066 041 GARAGE ATT 1ST F WV 1983 619
107261 396067 095 HVAC RESIDENTIAL * 1983 4,602
107261 396068 251 BATHROOM * 1983 5
107261 396069 329 DRIVEWAY FV F-V 1983 1
107261 396070 447 SPA CONCRETE * 1983 1
107261 396071 522 FIREPLACE * 1983 1
107261 396072 539 FENCE FV F-V 1983 1
107261 396073 571 STORAGE DET WV 1983 120
107261 2310776 604 POOL RES CONC * 1983 1
107261 2310777 612 TERRACE UNCOVERD * 1983 65
107262 110025 1ST 1st Floor WW 1985 1,178
107262 396074 011 PORCH OPEN 1ST F * 1985 380
107262 396075 095 HVAC RESIDENTIAL * 1985 1,178
107262 396076 122 WATER/SEWER AVG AVG 1985 1
107262 396077 152 COMMODE AVG AVG 1985 1
107262 396078 162 LAVATORY AVG AVG 1985 1
107262 396079 172 SHOWER STALL AVG AVG 1985 1
107262 396080 182 SINK AVG AVG 1985 1
Total Living Area 5,780
Land Information
Land ID Type Code SPTB Code Homesite Size-Acres Front Depth Size-Sqft
108337 LAND A1 F 3.292 0 0 143,403