TaxNetUSA: Travis County Property Information Property ID Number: 447050 Ref ID2 Number: 04165501010000
Owner's Name HALL JOHN L & MARY L
Mailing
Address

8600 YOUNG LN
AUSTIN, TX 78737-3154
Location 8600 YOUNG LN 78737
Legal LOT 1 BLK A ESTATES OF LEWIS MOUNTAIN THE

Value Information 2010 Preliminary
Land Value

391,000.00

Improvement Value

1,186,619.00

AG Value 0.00
AG Productivity Value 0.00
Timber Value 0.00
Timber Productivity Value 0.00
Assessed Value

1,577,619.00

10% Cap Value

0.00

Total Value

1,577,619.00

Property Details
Deed Date 10262000
Deed Volume 00000
Deed Page 00000
Exemptions

HS

Freeze Exempt

F

ARB Protest

F

Agent Code

2293

Land Acres

4.6000

Block

A

Tract or Lot

1

Docket No.

2000173825TR

Abstract Code S04369
Neighborhood Code O1564


Data up to date as of 2010-07-21

(TIFF) (PDF)
Value By Jurisdiction
Entity Code
Entity Name
2009 Tax Rate
Assessed Value Taxable Value Market Value Appraised Value
0A TRAVIS CENTRAL APP DIST 0.000000 1,577,619.00 1,577,619.00 1,577,619.00 1,577,619.00
01 AUSTIN ISD 1.202000 1,577,619.00 1,562,619.00 1,577,619.00 1,577,619.00
03 TRAVIS COUNTY 0.421500 1,577,619.00 1,262,095.00 1,577,619.00 1,577,619.00
1C TRAVIS CO ESD NO 3 0.100000 1,577,619.00 1,577,619.00 1,577,619.00 1,577,619.00
2J TRAVIS CO HEALTHCARE DIST 0.067400 1,577,619.00 1,262,095.00 1,577,619.00 1,577,619.00
68 AUSTIN COMM COLL DIST 0.094600 1,577,619.00 1,561,843.00 1,577,619.00 1,577,619.00
Improvement Information
Improvement ID State Category Description
811071 A1 1 FAM DWELLING
Segment Information
Imp ID Seg ID Type Code Description Class Effective Year Built Area
811071 4251330 1ST 1st Floor WV 2002 4,007
811071 4251337 1ST 1st Floor WV 2002 240
811071 4251338 2ND 2nd Floor WV 2002 2,046
811071 4251339 011 PORCH OPEN 1ST F * 2002 1,271
811071 4251340 612 TERRACE UNCOVERD * 2002 133
811071 4251341 612 TERRACE UNCOVERD * 2002 1,753
811071 4251342 630 PORCH CLOS FIN * 2002 300
811071 4251344 041 GARAGE ATT 1ST F WV 2002 988
811071 4251345 061 CARPORT ATT 1ST WW 2002 324
811071 4251347 251 BATHROOM * 2002 6
811071 4251348 522 FIREPLACE * 2002 3
811071 4251349 095 HVAC RESIDENTIAL * 2002 6,293
811071 4251350 604 POOL RES CONC * 2002 1
811071 4251351 447 SPA CONCRETE * 2002 1
811071 4251352 450 SPORT COURT G 2002 1,680
811071 4251353 435 FENCE IRON LF S 2002 1,200
811071 4251354 437 FENCE MASON LF G 2002 268
Total Living Area 6,293
Land Information
Land ID Type Code SPTB Code Homesite Size-Acres Front Depth Size-Sqft
389766 LAND A1 T 4.600 0 0 200,376