TaxNetUSA: Travis County Property Information Property ID Number: 483297 Ref ID2 Number: 03102001030000
Owner's Name SFSV HILL AIRPORT COMMERCE LP
Mailing
Address

1111 W 11TH ST
AUSTIN, TX 78703-4915
Location 1500 AIRPORT COMMERCE DR 78741
Legal LOT 1 BLK A AIRPORT COMMERCE PARK SEC 1

Value Information 2010 Preliminary
Land Value

609,870.00

Improvement Value

1,719,693.00

AG Value 0.00
AG Productivity Value 0.00
Timber Value 0.00
Timber Productivity Value 0.00
Assessed Value

2,329,563.00

10% Cap Value

0.00

Total Value

2,329,563.00

Property Details
Deed Date 11292006
Deed Volume
Deed Page
Exemptions

Freeze Exempt

F

ARB Protest

F

Agent Code

2293

Land Acres

7.0003

Block

A

Tract or Lot

1

Docket No.

2006230449TR

Abstract Code S00109
Neighborhood Code 60SEA


Data up to date as of 2010-07-21

(TIFF) (PDF)
Value By Jurisdiction
Entity Code
Entity Name
2009 Tax Rate
Assessed Value Taxable Value Market Value Appraised Value
0A TRAVIS CENTRAL APP DIST 0.000000 2,329,563.00 2,329,563.00 2,329,563.00 2,329,563.00
02 CITY OF AUSTIN 0.420900 2,329,563.00 2,329,563.00 2,329,563.00 2,329,563.00
03 TRAVIS COUNTY 0.421500 2,329,563.00 2,329,563.00 2,329,563.00 2,329,563.00
06 DEL VALLE ISD 1.480000 2,329,563.00 2,329,563.00 2,329,563.00 2,329,563.00
2J TRAVIS CO HEALTHCARE DIST 0.067400 2,329,563.00 2,329,563.00 2,329,563.00 2,329,563.00
68 AUSTIN COMM COLL DIST 0.094600 2,329,563.00 2,329,563.00 2,329,563.00 2,329,563.00
Improvement Information
Improvement ID State Category Description
675178 F1 INDL 20K+ <25%FO
Segment Information
Imp ID Seg ID Type Code Description Class Effective Year Built Area
675178 4128098 1ST 1st Floor C 2007 69,113
675178 4152427 491 SPRINKLER HEADS * 0 67,500
675178 4152428 413 STAIRWAY EXT A 0 6
675178 4152429 551 PAVED AREA CA 0 162,900
675178 4152430 551 PAVED AREA AA 0 42,400
675178 4152431 501 CANOPY A 0 323
675178 4152432 501 CANOPY A 0 323
675178 4152433 501 CANOPY A 0 323
675178 4152434 501 CANOPY A 0 323
675178 4152435 501 CANOPY A 0 323
675178 4152436 437 FENCE MASON LF S 0 15
675178 4159096 437 FENCE MASON LF A 0 70
Total Living Area 69,113
Land Information
Land ID Type Code SPTB Code Homesite Size-Acres Front Depth Size-Sqft
409153 LAND F1 F 7.000 0 0 304,935