TaxNetUSA: Travis County Property Information Property ID Number: 552908 Ref ID2 Number: 04040701120000
Owner's Name EDERY BRIGITTE
Mailing
Address

2708 DEL CURTO RD
AUSTIN, TX 78704-4826
Location 2708 DEL CURTO RD 78704
Legal ACR 1.119 * OF LOT 10 LOW THEODORE HEIGHTS

Value Information 2010 Preliminary
Land Value

180,000.00

Improvement Value

360,000.00

AG Value 0.00
AG Productivity Value 0.00
Timber Value 0.00
Timber Productivity Value 0.00
Assessed Value

540,000.00

10% Cap Value

0.00

Total Value

540,000.00

Property Details
Deed Date 08142009
Deed Volume
Deed Page
Exemptions

HS

Freeze Exempt

F

ARB Protest

F

Agent Code

2553

Land Acres

0.8490

Block

Tract or Lot

10

Docket No.

2009141984

Abstract Code S08345
Neighborhood Code K1200


Data up to date as of 2010-07-21

(TIFF) (PDF)
Value By Jurisdiction
Entity Code
Entity Name
2009 Tax Rate
Assessed Value Taxable Value Market Value Appraised Value
0A TRAVIS CENTRAL APP DIST 0.000000 540,000.00 540,000.00 540,000.00 540,000.00
01 AUSTIN ISD 1.202000 540,000.00 525,000.00 540,000.00 540,000.00
02 CITY OF AUSTIN 0.420900 540,000.00 540,000.00 540,000.00 540,000.00
03 TRAVIS COUNTY 0.421500 540,000.00 432,000.00 540,000.00 540,000.00
2J TRAVIS CO HEALTHCARE DIST 0.067400 540,000.00 432,000.00 540,000.00 540,000.00
68 AUSTIN COMM COLL DIST 0.094600 540,000.00 534,600.00 540,000.00 540,000.00
Improvement Information
Improvement ID State Category Description
409381 A1 1 FAM DWELLING
409382 A1 1 FAM DWELLING
Segment Information
Imp ID Seg ID Type Code Description Class Effective Year Built Area
409381 2538061 1ST 1st Floor WP 1942 2,107
409381 2592331 011 PORCH OPEN 1ST F * 1942 444
409381 2592332 011 PORCH OPEN 1ST F * 1942 24
409381 2592333 011 PORCH OPEN 1ST F * 1942 120
409381 2592334 051 CARPORT DET 1ST * 1942 384
409381 2592335 095 HVAC RESIDENTIAL * 1942 2,107
409381 2592336 251 BATHROOM * 1942 3
409381 2592337 512 DECK UNCOVRED * 1942 438
409382 2538062 1ST 1st Floor WP 1942 1,080
409382 2592338 011 PORCH OPEN 1ST F * 1942 20
409382 2592339 011 PORCH OPEN 1ST F * 1942 75
409382 2592340 051 CARPORT DET 1ST * 1942 192
409382 2592341 095 HVAC RESIDENTIAL * 1942 1,080
409382 2592342 251 BATHROOM * 1942 1
409382 2592343 571 STORAGE DET WW 1942 160
Total Living Area 3,187
Land Information
Land ID Type Code SPTB Code Homesite Size-Acres Front Depth Size-Sqft
454069 LAND A1 T 0.849 0 0 36,982